Request: PFPX profile
-
- Posts: 5
- Joined: Mon Dec 23, 2019 10:55 am
Request: PFPX profile
Hey guys,
looking for a aircraft profile for the King (all hail etc.
) for PFPX. Anybody already create one? No matter if it is not the most accurate, just to have something to start with...
Thank you in advance!
C
looking for a aircraft profile for the King (all hail etc.

Thank you in advance!
C
-
- Posts: 42
- Joined: Sun Dec 22, 2019 12:31 pm
Re: Request: PFPX profile
If you need something to start, just check the tables provided in this thread.
viewtopic.php?f=105&t=11360&sid=67857d5 ... fa50ea0545
Review the upper winds before the flight and you should be all set.
viewtopic.php?f=105&t=11360&sid=67857d5 ... fa50ea0545
Review the upper winds before the flight and you should be all set.
-
- Posts: 23
- Joined: Sat Dec 28, 2019 9:39 am
Re: Request: PFPX profile
I've created something from the charts linked in the post above and the B200 included by default in PFPX. Not the best I guess but its a start. Keep me updated if there is any better version or suggestions to improve this profile.
Code: Select all
; PFPX Aircraft Performance File Beechraft King Air 350i
[GENERAL]
Author=Paul Ziegler
Version=1.00
AircraftType=King Air 350i
EngineType=PT6A-60A
Type=Prop
AircraftTypeShort=KingAir B350
ATCDesignator=B350
NrOfEngines=2
PaxCapacity=11
Equipment=SDFGRY
Transponder=S
PBN=B2
NAV=
OPR=
COM=
DAT=
RMK=
WakeTurbulenceCategory=L
RVR=550
PER=B
;L..Light, M..Medium, H..Heavy, S..Super
MaximumAltitude=35000
MinLandingRunwayLength=3300
;The Minimum Runway length for automatic alternate determination
Units=LB
;Enter KG for Kilogram or LB for Pounds
EngineAntiIce=0
TotalAntiIce=0
TakeOffBurn=0
LandingBurn=20
TakeOffTime=0
LandingTime=2
MinWeight=9800
MaxWeight=15100
StandardClimbMode=0
StandardCruiseMode=1
StandardDescentMode=0
AlternateClimbMode=0
AlternateCruiseMode=1
AlternateDescentMode=0
[DEFAULT_DATA_KG]
DOW=4445
MZFW=5670
MTOW=6804
MRW=6850
MLW=6804
FuelCapacity=1638
TaxiFuelPerMinute=8
APUBurnPerHour=0
[DEFAULT_DATA_LB]
DOW=9800
MZFW=12500
MTOW=15000
MRW=15100
MLW=15000
FuelCapacity=3611
TaxiFuelPerMinute=18
APUBurnPerHour=0
[HOLD]
WGT; 10000
4000; 311.2
10000; 277.8
16000; 256.6
20000; 241.2
[/HOLD]
[CLIMB.0]
Name=NORM
[DATA]
ISA; 10000 ; 13000 ; 14500
6000; 3; 30; 10; 3; 30; 10; 3; 30; 10
10000; 4; 45; 16; 5; 50; 16; 5; 52; 16
16000; 6; 60; 19; 7; 66; 20; 8; 75; 22
20000; 9; 80; 22; 10; 88; 25; 11.5; 98; 30
26000; 14; 113; 50; 15; 120; 55; 16; 128; 60
29000; 20; 143; 80; 21; 150; 90; 22; 157; 100
31000; 26; 175; 90; 28; 187; 105; 30; 200; 120
35000; 40; 236; 280; 42; 248; 300; 45; 265; 320
[/DATA]
[/CLIMB.0]
[CRUISE.0]
Name=NORM
[DATA]
ISA-30; 10000 ; 13000 ; 14500
OPT; 33000 ; 31000 ; 29000
MAX; 35000 ; 35000 ; 35000
0; 940; 232; 940; 232; 940; 232
2000; 940; 238; 940; 238; 940; 238
4000; 940; 244; 940; 244; 940; 244
6000; 940; 250; 940; 251; 940; 252
8000; 940; 257; 940; 258; 940; 259
10000; 940; 265; 940; 266; 940; 267
12000; 928; 271; 928; 272; 928; 273
14000; 918; 277; 918; 278; 918; 279
16000; 900; 283; 900; 284; 900; 285
18000; 896; 289; 896; 290; 896; 291
20000; 896; 295; 896; 296; 896; 297
22000; 896; 301; 896; 302; 896; 303
24000; 856; 299; 856; 301; 856; 303
26000; 796; 298; 796; 300; 796; 302
28000; 744; 295; 744; 297; 744; 299
29000; 716; 294; 716; 296; 716; 298
31000; 660; 289; 660; 291; 660; 293
33000; 604; 282; 604; 284; 604; 286
35000; 544; 272; 544; 274; 544; 276
[/DATA]
[DATA]
ISA; 10000 ; 13000 ; 14500
OPT; 33000 ; 31000 ; 29000
MAX; 35000 ; 35000 ; 35000
0; 1006; 245; 1006; 245; 1006; 245
2000; 1002; 252; 1002; 252; 1002; 252
4000; 996; 259; 996; 259; 996; 259
6000; 992; 265; 992; 266; 992; 267
8000; 976; 270; 976; 271; 976; 272
10000; 960; 276; 960; 277; 960; 278
12000; 940; 281; 940; 282; 940; 283
14000; 928; 286; 928; 287; 928; 288
16000; 912; 291; 912; 293; 912; 294
18000; 872; 294; 872; 295; 872; 296
20000; 812; 291; 812; 293; 812; 294
22000; 760; 290; 760; 292; 760; 293
24000; 708; 287; 708; 289; 708; 291
26000; 656; 284; 656; 286; 656; 288
28000; 612; 280; 612; 282; 612; 284
29000; 588; 278; 588; 280; 588; 282
31000; 544; 272; 544; 274; 544; 276
33000; 504; 264; 504; 266; 504; 268
35000; 464; 251; 464; 253; 464; 255
[/DATA]
[DATA]
ISA+37; 10000 ; 13000 ; 14500
OPT; 33000 ; 31000 ; 29000
MAX; 29000 ; 29000 ; 29000
0; 960; 240; 960; 240; 960; 240
2000; 920; 245; 920; 245; 920; 245
4000; 888; 248; 888; 248; 888; 248
6000; 864; 253; 864; 253; 864; 253
8000; 836; 255; 836; 256; 836; 257
10000; 808; 259; 808; 260; 808; 261
12000; 768; 261; 768; 262; 768; 263
14000; 724; 261; 724; 262; 724; 263
16000; 684; 262; 684; 263; 684; 264
18000; 640; 261; 640; 262; 640; 263
20000; 600; 259; 600; 260; 600; 261
22000; 560; 257; 560; 258; 560; 259
24000; 520; 251; 520; 253; 520; 255
26000; 488; 245; 488; 247; 488; 249
28000; 452; 236; 452; 238; 452; 240
29000; 432; 230; 432; 232; 432; 234
[/DATA]
[/CRUISE.0]
[DESCENT.0]
Name=NORM
[DATA]
ISA; 10000
35000; 23; 245; 115
26000; 17; 200; 85
20000; 13; 160; 65
15000; 10; 125; 50
10000; 6.5; 80; 30
5000; 3; 50; 15
[/DATA]
[/DESCENT.0]
-
- Posts: 5
- Joined: Mon Dec 23, 2019 10:55 am
Re: Request: PFPX profile
That is great, thank you very much!
-
- Posts: 5
- Joined: Mon Dec 23, 2019 10:55 am
Re: Request: PFPX profile
Did a quick update and fixed some minor things, attached the new file.
Cheers
Cheers
Code: Select all
; PFPX Aircraft Performance File Beechraft King Air 350i
[GENERAL]
Author=Paul Ziegler
Version=1.10
AircraftType=King Air 350i
EngineType=PT6A-60A
Type=Prop
AircraftTypeShort=KingAir B350
ATCDesignator=B350
NrOfEngines=2
PaxCapacity=11
Equipment=SDFGRY
Transponder=S
PBN=B2C2D2O2S2
NAV=
OPR=
COM=
DAT=
RMK=
WakeTurbulenceCategory=L
RVR=550
PER=B
;L..Light, M..Medium, H..Heavy, S..Super
MaximumAltitude=35000
MinLandingRunwayLength=3300
;The Minimum Runway length for automatic alternate determination
Units=LB
;Enter KG for Kilogram or LB for Pounds
EngineAntiIce=0
TotalAntiIce=0
TakeOffBurn=0
LandingBurn=20
TakeOffTime=0
LandingTime=2
MinWeight=9800
MaxWeight=15100
StandardClimbMode=0
StandardCruiseMode=0
StandardDescentMode=0
AlternateClimbMode=0
AlternateCruiseMode=0
AlternateDescentMode=0
[DEFAULT_DATA_KG]
DOW=4445
MZFW=5670
MTOW=6804
MRW=6850
MLW=6804
FuelCapacity=1638
TaxiFuelPerMinute=8
APUBurnPerHour=0
[DEFAULT_DATA_LB]
DOW=9800
MZFW=12500
MTOW=15000
MRW=15100
MLW=15000
FuelCapacity=3611
TaxiFuelPerMinute=18
APUBurnPerHour=0
[HOLD]
WGT; 10000; 13000; 14500
0; 1006; 1006; 1006
2000; 1002; 1002; 1002
4000; 996; 996; 996
6000; 992; 992; 992
8000; 976; 976; 976
10000; 960; 960; 960
12000; 940; 940; 940
14000; 928; 928; 928
16000; 912; 912; 912
18000; 872; 872; 872
20000; 812; 812; 812
22000; 760; 760; 760
24000; 708; 708; 708
26000; 656; 656; 656
28000; 612; 612; 612
29000; 588; 588; 588
31000; 544; 544; 544
33000; 504; 504; 504
35000; 464; 464; 464
[/HOLD]
[CLIMB.0]
Name=NORM
[DATA]
ISA; 10000 ; 13000 ; 14500
6000; 3; 30; 10; 3; 30; 10; 3; 30; 10
10000; 4; 45; 16; 5; 50; 16; 5; 52; 16
16000; 6; 60; 19; 7; 66; 20; 8; 75; 22
20000; 9; 80; 22; 10; 88; 25; 11.5; 98; 30
26000; 14; 113; 50; 15; 120; 55; 16; 128; 60
29000; 20; 143; 80; 21; 150; 90; 22; 157; 100
31000; 26; 175; 90; 28; 187; 105; 30; 200; 120
35000; 40; 236; 280; 42; 248; 300; 45; 265; 320
[/DATA]
[/CLIMB.0]
[CRUISE.0]
Name=NORM
[DATA]
ISA-30; 10000 ; 13000 ; 14500
OPT; 33000 ; 31000 ; 29000
MAX; 35000 ; 35000 ; 35000
0; 940; 232; 940; 232; 940; 232
2000; 940; 238; 940; 238; 940; 238
4000; 940; 244; 940; 244; 940; 244
6000; 940; 250; 940; 251; 940; 252
8000; 940; 257; 940; 258; 940; 259
10000; 940; 265; 940; 266; 940; 267
12000; 928; 271; 928; 272; 928; 273
14000; 918; 277; 918; 278; 918; 279
16000; 900; 283; 900; 284; 900; 285
18000; 896; 289; 896; 290; 896; 291
20000; 896; 295; 896; 296; 896; 297
22000; 896; 301; 896; 302; 896; 303
24000; 856; 299; 856; 301; 856; 303
26000; 796; 298; 796; 300; 796; 302
28000; 744; 295; 744; 297; 744; 299
29000; 716; 294; 716; 296; 716; 298
31000; 660; 289; 660; 291; 660; 293
33000; 604; 282; 604; 284; 604; 286
35000; 544; 272; 544; 274; 544; 276
[/DATA]
[DATA]
ISA; 10000 ; 13000 ; 14500
OPT; 33000 ; 31000 ; 29000
MAX; 35000 ; 35000 ; 35000
0; 1006; 245; 1006; 245; 1006; 245
2000; 1002; 252; 1002; 252; 1002; 252
4000; 996; 259; 996; 259; 996; 259
6000; 992; 265; 992; 266; 992; 267
8000; 976; 270; 976; 271; 976; 272
10000; 960; 276; 960; 277; 960; 278
12000; 940; 281; 940; 282; 940; 283
14000; 928; 286; 928; 287; 928; 288
16000; 912; 291; 912; 293; 912; 294
18000; 872; 294; 872; 295; 872; 296
20000; 812; 291; 812; 293; 812; 294
22000; 760; 290; 760; 292; 760; 293
24000; 708; 287; 708; 289; 708; 291
26000; 656; 284; 656; 286; 656; 288
28000; 612; 280; 612; 282; 612; 284
29000; 588; 278; 588; 280; 588; 282
31000; 544; 272; 544; 274; 544; 276
33000; 504; 264; 504; 266; 504; 268
35000; 464; 251; 464; 253; 464; 255
[/DATA]
[DATA]
ISA+37; 10000 ; 13000 ; 14500
OPT; 33000 ; 31000 ; 29000
MAX; 29000 ; 29000 ; 29000
0; 960; 240; 960; 240; 960; 240
2000; 920; 245; 920; 245; 920; 245
4000; 888; 248; 888; 248; 888; 248
6000; 864; 253; 864; 253; 864; 253
8000; 836; 255; 836; 256; 836; 257
10000; 808; 259; 808; 260; 808; 261
12000; 768; 261; 768; 262; 768; 263
14000; 724; 261; 724; 262; 724; 263
16000; 684; 262; 684; 263; 684; 264
18000; 640; 261; 640; 262; 640; 263
20000; 600; 259; 600; 260; 600; 261
22000; 560; 257; 560; 258; 560; 259
24000; 520; 251; 520; 253; 520; 255
26000; 488; 245; 488; 247; 488; 249
28000; 452; 236; 452; 238; 452; 240
29000; 432; 230; 432; 232; 432; 234
[/DATA]
[/CRUISE.0]
[DESCENT.0]
Name=NORM
[DATA]
ISA; 10000
35000; 23; 245; 115
26000; 17; 200; 85
20000; 13; 160; 65
15000; 10; 125; 50
10000; 6.5; 80; 30
5000; 3; 50; 15
[/DATA]
[/DESCENT.0]
-
- Posts: 23
- Joined: Sat Dec 28, 2019 9:39 am
Re: Request: PFPX profile
Thanks! I will do some testing to refine fuel flow and speeds for climb and cruise and update again when ready!
-
- Posts: 5
- Joined: Mon Dec 23, 2019 10:55 am
Re: Request: PFPX profile
Oh, one thing to note: I copied over the fuel flows from cruise to hold, as I was chasing an error and thought that might resolve it (it didn't, but I did not revert). If that is wrong, feel free to replace the old table...
-
- Posts: 23
- Joined: Sat Dec 28, 2019 9:39 am
Re: Request: PFPX profile
That seems legit, I guess the Hold values came from the B200 file... What error are you looking for?
-
- Posts: 5
- Joined: Mon Dec 23, 2019 10:55 am
Re: Request: PFPX profile
Oh, I found it in the end. Was looking why the calculation of the "Diversion TAS" and associated values was showing 999999999 kts. Fixed it by setting all the Standard and Alternate Modes to 0 (instead of having one at 1). Would have been a thing of 5 min if I did not screw up other parts while trying to understand the thing 
There still seems to be a problem somewhere: I tried planning a route from LSZH to EDDM, and it would plan it at FL250. If I set it to FL270, I get "exceeds maximum altitude". If I set it to FL280, I get "fuel required exceeds maximum fuel on board limited by Tank Capacity" (which does not make sense as I am able to load more than 2h of extra fuel). But as I am fine with staying at FL250, I stopped worrying and started loving the King
Cheers

There still seems to be a problem somewhere: I tried planning a route from LSZH to EDDM, and it would plan it at FL250. If I set it to FL270, I get "exceeds maximum altitude". If I set it to FL280, I get "fuel required exceeds maximum fuel on board limited by Tank Capacity" (which does not make sense as I am able to load more than 2h of extra fuel). But as I am fine with staying at FL250, I stopped worrying and started loving the King

Cheers
-
- Posts: 54
- Joined: Mon Jul 29, 2013 2:33 am
Re: Request: PFPX profile
Paul and Charly thanks!